Contest Grid for Northern Division Chorus Contest, Saturday Morning
Session 2
Saturday 9:27am |
Warmup Rooms: | |
Ready Room: | |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 9:27am |
MT: Joe/Jane Chorus | | 7:00pm | 9:30am | 9:30am |
---|
1 - Wilkes Barre, PA | | 9:30am | 9:40am | 9:40am |
---|
2 - Red Bank - Matinee Idles - Eval Only | | 9:40am | 9:50am | 9:50am |
---|
3 - Teaneck, NJ | | 9:50am | 10:00am | 10:00am |
---|
4 - Somerset Hills, NJ | | 10:00am | 10:10am | 10:10am |
---|
5 - Montclair, NJ | | 10:10am | 10:20am | 10:20am |
---|
6 - Morris County, NJ | | 10:20am | 10:30am | 10:30am |
---|
7 - Ocean County, NJ | | 10:30am | 10:40am | 10:40am |
---|
8 - Princeton, NJ | | 10:40am | 10:50am | 10:50am |
---|
9 - Bucks County, PA | | 10:50am | 11:00am | 11:00am |
---|
10 - Lewisburg, PA | | 11:00am | 11:10am | 11:10am |
---|
11 - Red Bank Area, NJ | | 11:10am | 11:20am | 11:20am |
---|
12 - Hunterdon County, NJ | | 11:20am | 11:30am | 11:30am |
---|
13 - Caldwell, NJ | | 11:30am | 11:40am | 11:40am |
---|
14 - Cherry Hill, NJ | | 11:40am | 11:50am | 11:50am |
---|
15 - Westchester County, NY | | 11:50am | 12:00pm | 12:00pm |
---|
MC: Wildcat Harmonizers | | 12:00pm | 12:10pm | 12:10pm | End of Session
| 12:20pm |
Session Duration = 2:53:00
View PRINTABLE Grid
See the Order Of Appearance (OOA)
See ALL Sessions for this contest
See ALL Contests
List of Judges for this session
|