Contest Grid for Central Division Chorus Contest, Saturday Morning
Session 2
Saturday 9:57am |
Warmup Rooms: | Salon D, Salon E, Salon F, Salon G, Salon H |
Ready Room: | Salon C |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 9:57am |
MT: The I-270 Connection | Ready Room | 9:00am | 9:50am | 10:00am |
---|
1 - Keystone Capital Chorus [Harrisburg, PA] | Salon E | 9:00am | 10:00am | 10:10am |
---|
2 - The Mainliners [Bryn Mawr, PA] | Salon G | 9:00am | 10:10am | 10:20am |
---|
3 - Commodore Chorus [Norfolk, VA] | Salon D | 9:00am | 10:20am | 10:30am |
---|
4 - Heart of Maryland [Patapsco Valley, MD] | Salon F | 9:00am | 10:30am | 10:40am |
---|
5 - The North Pennsmen [Lansdale, PA] | Salon E | 10:00am | 10:40am | 10:50am |
---|
6 - The Pine Barons [Cherry Hill, NJ] | Salon H | 9:00am | 10:50am | 11:00am |
---|
7 - Parkside Melody [Hershey, PA] | Salon D | 10:20am | 11:00am | 11:10am |
---|
8 - White Rose Chorus [York, PA] | Salon G | 10:10am | 11:10am | 11:20am |
---|
9 - DelMarVa [Queen Anne's County, MD] | Salon F | 10:30am | 11:20am | 11:30am |
---|
10 - The Virginians [Richmond, VA] | Salon E | 10:40am | 11:30am | 11:40am |
---|
11 - Country Gentlemen [Bucks County, PA] | Salon H | 10:50am | 11:40am | 11:50am |
End of Session
| 12:00pm |
Session Duration = 2:03:00