Contest Grid for Central Division Chorus Contest, Saturday Morning
Session 2
Saturday 9:57am |
Warmup Rooms: | 78,79,HUB,63,65,68 |
Ready Room: | 76 |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 9:57am |
MT: Parkside Melody [Hershey, PA] | 78 | 8:00am | 9:50am | 10:00am |
---|
1 - Rittenhouse Sound [Philadelphia, PA] | 79 | 8:00am | 10:00am | 10:10am |
---|
2 - The Virginians [Richmond, VA] | HUB | 8:00am | 10:10am | 10:20am |
---|
3 - Red Rose Chorus [Lancaster, PA] | 63 | 8:00am | 10:20am | 10:30am |
---|
4 - Heart of Maryland [Patapsco Valley, MD] | 65 | 8:00am | 10:30am | 10:40am |
---|
5 - The Mainliners [Bryn Mawr, PA] | 68 | 8:00am | 10:40am | 10:50am |
---|
6 - Keystone Capital Chorus [Harrisburg, PA] | 78 | 9:50am | 10:50am | 11:00am |
---|
Intermission | | | | 11:10am |
---|
7 - White Rose Chorus [York, PA] | 79 | 10:00am | 11:15am | 11:25am |
---|
8 - The North Pennsmen [Lansdale, PA] | HUB | 10:10am | 11:25am | 11:35am |
---|
9 - Country Gentlemen [Bucks County, PA] | 63 | 10:20am | 11:35am | 11:45am |
---|
10 - Old Dominion Chorus [Loudoun County, VA] | 65 | 10:30am | 11:45am | 11:55am |
---|
11 - DC [District of Columbia, DC] | 68 | 10:40am | 11:55am | 12:05pm |
---|
12 - Chorus of the Chesapeake [Dundalk, MD] | 78 | 10:50am | 12:05pm | 12:15pm |
---|
13 - Commodore Chorus [Norfolk, VA] | 79 | 11:15am | 12:15pm | 12:25pm |
End of Session
| 12:35pm |
Session Duration = 2:38:00