Contest Grid for Fall District Chorus Contest, Saturday Morning
Session 2
Saturday 9:00am |
Warmup Rooms: | 78,79,67,63,64,68 |
Ready Room: | 76 |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 9:00am |
MT: All Voice Chorus | 78 | 8:00am | 8:53am | 9:03am |
---|
1 - The Virginians [Richmond, VA] | 79 | 8:00am | 9:03am | 9:13am |
---|
2 - Westchester Chordsmen [Westchester County, NY] | 67 | 8:00am | 9:13am | 9:23am |
---|
3 - Heart of Maryland [Patapsco Valley, MD] | 63 | 8:00am | 9:23am | 9:33am |
---|
4 - Sirens of Gotham [Hell's Kitchen, NY] | 64 | 8:00am | 9:33am | 9:43am |
---|
5 - Evolution in Harmony [Hunterdon County, NJ] | 68 | 8:00am | 9:43am | 9:53am |
---|
6 - The Dapper Dans of Harmony [Montclair, NJ] | 78 | 8:53am | 9:53am | 10:03am |
---|
** Intermission ** | | | | 10:13am |
---|
7 - True North Chorus [Greater Delaware, DE] | 79 | 9:03am | 10:13am | 10:23am |
---|
8 - Long Island Sound [Five Towns College, NY] | 67 | 9:13am | 10:23am | 10:33am |
---|
9 - East Coast Sound [Caldwell, NJ] | 63 | 9:23am | 10:33am | 10:43am |
---|
10 - Parkside Melody [Hershey, PA] | 64 | 9:33am | 10:43am | 10:53am |
---|
11 - Chorus of the Chesapeake [Dundalk, MD] | 68 | 9:43am | 10:58am | 11:08am |
---|
12 - Voices of Gotham [Hell's Kitchen, NY] | 78 | 9:53am | 11:08am | 11:18am |
---|
** Intermission ** | | | | 11:28am |
---|
13 - Rittenhouse Sound [Philadelphia, PA] | 79 | 10:13am | 11:28am | 11:38am |
---|
14 - Somerset Hills Harmony [Somerset Hills, NJ] | 67 | 10:23am | 11:38am | 11:48am |
---|
15 - Keystone Capital Chorus [Harrisburg, PA] | 63 | 10:33am | 11:48am | 11:58am |
---|
16 - The North Pennsmen [Lansdale, PA] | 64 | 10:43am | 11:58am | 12:08pm |
---|
17 - Parkside Harmony [Hershey, PA] | 68 | 10:58am | 12:08pm | 12:18pm |
---|
MC: Gimme Four | 78 | 11:08am | 12:18pm | 12:28pm |
End of Session
| 12:43pm |
Session Duration = 3:43:00