Contest Grid for Central/Southern Division Chorus Contest, Saturday Morning
Session 2
Saturday 10:00am |
Warmup Rooms: | 78,79,HUB,63,64,59 |
Ready Room: | 76 |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 10:00am |
MT: All Voices Chorus | 78 | 8:00am | 9:53am | 10:03am |
---|
1 - Rittenhouse Sound [Philadelphia, PA] | 79 | 8:00am | 10:03am | 10:13am |
---|
2 - Old Dominion Chorus [Loudoun County, VA] | HUB | 8:00am | 10:13am | 10:23am |
---|
3 - Country Gentlemen [Bucks County, PA] | 63 | 8:00am | 10:23am | 10:33am |
---|
4 - Commodore Chorus [Norfolk, VA] | 64 | 8:00am | 10:33am | 10:43am |
---|
5 - Keystone Capital Chorus [Harrisburg, PA] | 59 | 8:00am | 10:43am | 10:53am |
---|
Intermission | | | | 11:03am |
---|
6 - The North Pennsmen [Lansdale, PA] | 78 | 9:53am | 11:08am | 11:18am |
---|
7 - True North Chorus [Greater Delaware, DE] | 79 | 10:03am | 11:18am | 11:28am |
---|
8 - Heart of Maryland [Patapsco Valley, MD] | HUB | 10:13am | 11:28am | 11:38am |
---|
9 - The Virginians [Richmond, VA] | 63 | 10:23am | 11:38am | 11:48am |
End of Session
| 11:58am |
Session Duration = 1:58:00