Contest Grid for Northern Division Chorus Contest, Saturday Morning
Session 2
Saturday 10:00am |
Warmup Rooms: | 100,102,104,106,500,504 |
Ready Room: | 506 |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 10:00am |
MT: TBD | 100 | 8:00am | 9:53am | 10:03am |
---|
1 - Evolution in Harmony [Hunterdon County, NJ] | 102 | 8:00am | 10:03am | 10:13am |
---|
2 - Southern Tier Barbershop Chorus [SLD] | 104 | 8:00am | 10:13am | 10:23am |
---|
3 - East Coast Sound [Caldwell, NJ] | 106 | 8:00am | 10:23am | 10:33am |
---|
4 - Somerset Hills Harmony [Somerset Hills, NJ] | 500 | 8:00am | 10:33am | 10:43am |
---|
Intermission | | | | 10:53am |
---|
5 - Chorus of the Chesapeake [Dundalk, MD] | 504 | 8:00am | 10:53am | 11:03am |
---|
6 - Long Island Sound [Five Towns College, NY] | 100 | 9:53am | 11:03am | 11:13am |
---|
7 - The Dapper Dans of Harmony [Montclair, NJ] | 102 | 10:03am | 11:13am | 11:23am |
---|
8 - Westchester Chordsmen [Westchester County, NY] | 104 | 10:13am | 11:23am | 11:33am |
End of Session
| 11:43am |
Session Duration = 1:43:00