Contest Grid for Fall District Chorus Contest, Saturday Morning
Session 2
Saturday 9:00am |
Warmup Rooms: | |
Ready Room: | |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 9:00am |
MT: Rahway Valley, NJ | | 7:00pm | 9:03am | 9:03am |
---|
1 - Germantown, MD | | 9:03am | 9:13am | 9:13am |
---|
2 - Bucks County, PA | | 9:13am | 9:23am | 9:23am |
---|
3 - Lansdale, PA | | 9:23am | 9:33am | 9:33am |
---|
4 - Montclair, NJ | | 9:33am | 9:43am | 9:43am |
---|
5 - Queen Anne's County, MD | | 9:43am | 9:53am | 9:53am |
---|
6 - Five Towns College, NY | | 9:53am | 10:03am | 10:03am |
---|
7 - District of Columbia, DC | | 10:03am | 10:13am | 10:13am |
---|
8 - Westchester County, NY | | 10:13am | 10:23am | 10:23am |
---|
9 - Lancaster, PA | | 10:23am | 10:33am | 10:33am |
---|
10 - Somerset Hills, NJ | | 10:33am | 10:43am | 10:43am |
---|
11 - Dundalk, MD | | 10:43am | 10:53am | 10:53am |
---|
12 - Hell's Kitchen, NY | | 10:53am | 11:03am | 11:03am |
---|
*** 15 Minute Intermission *** | | | | 11:13am |
---|
13 - James River, VA | | 11:03am | 11:23am | 11:23am |
---|
14 - Allentown Bethlehem, PA | | 11:23am | 11:33am | 11:33am |
---|
15 - Patapsco Valley, MD | | 11:33am | 11:43am | 11:43am |
---|
16 - Fairfax, VA | | 11:43am | 11:53am | 11:53am |
---|
17 - Harrisburg, PA | | 11:53am | 12:03pm | 12:03pm |
---|
18 - Alexandria, VA | | 12:03pm | 12:13pm | 12:13pm |
---|
19 - Hamilton Square, NJ | | 12:13pm | 12:23pm | 12:23pm |
---|
20 - Richmond, VA | | 12:23pm | 12:33pm | 12:33pm |
---|
21 - Nassau-Mid Island, NY | | 12:33pm | 12:43pm | 12:43pm |
---|
22 - Hunterdon County, NJ | | 12:43pm | 12:53pm | 12:53pm |
---|
23 - Bryn Mawr, PA | | 12:53pm | 1:03pm | 1:03pm | End of Session
| 1:13pm |
Session Duration = 4:13:00
View PRINTABLE Grid
See the Order Of Appearance (OOA)
See ALL Sessions for this contest
See ALL Contests
List of Judges for this session
|