Contest Grid for Northern Division Quartet Finals, Saturday Night
Session 3
Saturday 6:00pm |
Warmup Rooms: | 162A, 163A, 152, 154, 153, 151 |
Ready Room: | 167 |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 6:00pm |
MT: | 162A | 5:00pm | 5:53pm | 6:03pm |
---|
1 - | 163A | 5:00pm | 6:03pm | 6:13pm |
---|
2 - | 152 | 5:00pm | 6:13pm | 6:23pm |
---|
3 - | 154 | 5:00pm | 6:23pm | 6:33pm |
---|
4 - | 153 | 5:00pm | 6:33pm | 6:43pm |
---|
5 - | 151 | 5:00pm | 6:43pm | 6:53pm |
---|
6 - | 162A | 5:53pm | 6:53pm | 7:03pm |
---|
7 - | 163A | 6:03pm | 7:03pm | 7:13pm |
---|
8 - | 152 | 6:13pm | 7:13pm | 7:23pm |
---|
9 - | 154 | 6:23pm | 7:23pm | 7:33pm |
---|
10 - | 153 | 6:33pm | 7:33pm | 7:43pm |
---|
**Saturday Night Show** | | | | 7:53pm |
---|
MC: | 151 | 6:43pm | 7:46pm | 7:56pm |
---|
MC: Gotham [Hell's Kitchen, NY] | 162A | 6:53pm | 7:56pm | 8:06pm |
---|
MC: Parkside Harmony [Hershey, PA] | 163A | 7:03pm | 8:06pm | 8:16pm | End of Session
| 8:31pm |
Session Duration = 2:31:00
View PRINTABLE Grid
See the Order Of Appearance (OOA)
See ALL Sessions for this contest
See ALL Contests
List of Judges for this session
|