Contest Grid for Spring Prelims Quartet Semi-Finals, Friday Night
Session 1
Friday 4:44pm |
Warmup Rooms: | |
Ready Room: | |
|
Group
| Warmup Room | Ready Room Report Time | Estimated On-stage Time |
Room Name | Available |
EMCEE
| | | | 4:44pm |
MT: Double Date (2014 Int'l Champ Mixed quartet) | | 7:00pm | 4:47pm | 4:47pm |
---|
MT: MADMEN | | 4:47pm | 4:56pm | 4:56pm |
---|
1 - Flash Point | | 4:56pm | 5:05pm | 5:05pm |
---|
2 - Four TRAK Sound | | 5:05pm | 5:14pm | 5:14pm |
---|
3 - Silverado (SWD quartet) | | 5:14pm | 5:23pm | 5:23pm |
---|
4 - Sound Squad | | 5:23pm | 5:32pm | 5:32pm |
---|
5 - Sum of Each (Mixed quartet) | | 5:32pm | 5:41pm | 5:41pm |
---|
6 - LoCo 4 | | 5:41pm | 5:50pm | 5:50pm |
---|
7 - The Fource | | 5:50pm | 5:59pm | 5:59pm |
---|
10-minute pause | | | | 6:08pm |
---|
8 - 2nd Amendment | | 5:59pm | 6:17pm | 6:17pm |
---|
9 - Mayhem | | 6:17pm | 6:26pm | 6:26pm |
---|
10 - Lady and the Tramps (Mixed quartet) | | 6:26pm | 6:35pm | 6:35pm |
---|
11 - YRP | | 6:35pm | 6:44pm | 6:44pm |
---|
12 - 'Round Midnight | | 6:44pm | 6:53pm | 6:53pm |
---|
13 - For the Times | | 6:53pm | 7:02pm | 7:02pm |
---|
14 - Distinction | | 7:02pm | 7:11pm | 7:11pm |
---|
15 - Harmony Reunion | | 7:11pm | 7:20pm | 7:20pm |
---|
15-minute Intermission | | | | 7:29pm |
---|
16 - Throwback (SUN quartet) | | 7:20pm | 7:38pm | 7:38pm |
---|
17 - Half and Half (Mixed quartet) | | 7:38pm | 7:47pm | 7:47pm |
---|
18 - Susquehanna Flats | | 7:47pm | 7:56pm | 7:56pm |
---|
19 - LMS | | 7:56pm | 8:05pm | 8:05pm |
---|
20 - Yonge Guns (ONT quartet - Int'l collegiate and regular Prelims) | | 8:05pm | 8:14pm | 8:14pm |
---|
21 - Up All Night | | 8:14pm | 8:23pm | 8:23pm |
---|
22 - Cohesion | | 8:23pm | 8:32pm | 8:32pm |
---|
23 - Forecast | | 8:32pm | 8:41pm | 8:41pm |
---|
10-minute pause | | | | 8:50pm |
---|
24 - Gimme Four | | 8:41pm | 8:59pm | 8:59pm |
---|
25 - Silky Mix (Mixed quartet) | | 8:59pm | 9:08pm | 9:08pm |
---|
26 - New Kid In Town | | 9:08pm | 9:17pm | 9:17pm |
---|
27 - Frank the Dog | | 9:17pm | 9:26pm | 9:26pm |
---|
MT: Double Date (mic coolers) | | 9:26pm | 9:35pm | 9:35pm |
---|
MT: MC: MADMEN | | 9:35pm | 9:44pm | 9:44pm |
End of Session
| 9:53pm |
Session Duration = 5:09:00